Thor Flat Rates
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Operation | Description | Problem | Parts Required | Pic Required | Hrs | Tread Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10101D | Auto A / C - Expansion Valve | Component Failure | Yes | No | 1.4 | 13 |
2 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10102D | Auto A / C - Evaporator Coil | Component Failure | Yes | No | 2.5 | |
3 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10103D | Auto A / C - Switches ( Blower , Pressure ) | Component Failure | Yes | No | 0.3 | 13 |
4 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10104D | Auto A / C - Receiver Drier | Component Failure | Yes | No | 1.3 | 13 |
5 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10105D | Auto A / C - Water Valve | Component Failure | Yes | No | 0.5 | 13 |
6 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10105Z | R / R Water Valve ** | GENERAL FA10105 | No | Yes | 0 | |
7 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10106D | Auto A / C - Heater Coil | Component Failure | Yes | No | 2.5 | 13 |
8 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10107D | Auto A / C - Condenser Coil | Component Failure | Yes | No | 2 | 13 |
9 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10108D | Auto A / C - Blower Motor / Wheels | Component Failure | Yes | No | 1 | 13 |
10 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10109D | Auto A / C - Cold Control tstat | Component Failure | Yes | No | 0.3 | 13 |
11 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10110D | Auto A / C - Freon Hose - Leak | Component Failure | Yes | No | 1.3 | 13 |
12 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10110K | Auto A / C - Freon Hose Fitting | Loose | No | Yes | 1.3 | 13 |
13 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10111D | Auto A / C - Control Panel | Component Failure | Yes | No | 0.5 | 13 |
14 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10111J | Auto A / C - Control Panel | Installation Improper | No | Yes | 0.5 | |
15 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10113D | Auto A / C - Vacuum Pump | Component Failure | Yes | No | 0.3 | 13 |
16 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10114U | Auto A / C - Wire Harness | Wiring Improper ( Ground Improper , Crimp Improper ) | No | Yes | 0.75 | 13 |
17 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10115D | Auto A / C - Dash Vent / Grill | Component Failure | Yes | No | 0.2 | |
18 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10120J | Auto A / C - Vacuum Hose | Installation Improper | No | Yes | 0.3 | |
19 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10120Q | Auto A / C - Vacuum Hose | Seperated ( Cracked , Cut , Split , Gaps ) | No | Yes | 0.3 | |
20 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10122A | Auto A / C - Tighten Loose Fittings | Alignment ( Misaligned , Crooked ) Maint after 90 days | . No | Yes | 0.2 | |
21 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10123H | Auto A / C - Add Freon / Recharge System | Fastner ( Missing , Stripped , Cross Threaded , Misapplication ) | No | Yes | 1 | |
22 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10123J | Auto A / C - Add Freon / Recharge System | Installation Improper | No | Yes | 1 | |
23 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10123K | Auto A / C - Add Freon / Recharge System | Loose | No | Yes | 1 | |
24 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 101 | TMCRV10123Q | Auto A / C - Add Freon / Recharge System | Seperated ( Cracked , Cut , Split , Gaps ) | No | Yes | 1 | |
25 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10201A | Rear Tube Bumper | Alignment ( Misaligned , Crooked ) Maint after 90 days | . No | Yes | 0.3 | 16 |
26 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10201D | Rear Tube Bumper - Contact Mor - Ryde | Component Failure | No | Yes | 0.5 | |
27 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10201M | Rear Tube Bumper ( picture of tag on back required ) | Material Finish Damage ( Chipped , Scratched , Peeling , Fading , | No | Yes | 0.5 | |
28 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10201R | Rear Tube Bumper ( picture of tag on back required ) | Transport Damage | No | Yes | 0.5 | |
29 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10207D | Rear Fiberglass Bumper HDMAX Replace - Photos clearly showing complaint | Component Failure | Yes | No | 4 | 16 |
30 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10208J | Rear Fiberglass Bumper FBP Repair - Photos clearly showing complaint | Installation Improper | No | Yes | 4 | 16 |
31 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10209D | Rear Fiberglass Bumper FBP Replace - Photos clearly showing complaint | Component Failure | Yes | No | 6.5 | 16 |
32 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10210J | Front Bumper ABS - Paint Peeling - Photos clearly showing complaint | Installation Improper | No | Yes | 2.5 | |
33 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10211J | Front Bumper ABS - Loose | Installation Improper | No | Yes | 0.5 | 16 |
34 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10212D | Bumper - Grip Tape - Remove & Replace | Component Failure | No | Yes | 0.2 | |
35 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10212M | Bumper - Grip Tape - Remove & Replace | Material Finish Damage ( Chipped , Scratched , Peeling ) | No | Yes | 0.2 | |
36 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 102 | TMCRV10213K | Bumper Grip Tape | Loose | No | Yes | 0.1 | |
37 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10301A | Entry Step - Manual | Alignment ( Misaligned , Crooked ) Maint after 90 days | . No | Yes | 0.3 | |
38 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10301J | Entry Step - Manual | Installation Improper | No | Yes | 0.3 | |
39 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | Material Finish Damage ( Chipped , | |||||||
40 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10301M | Entry Step - Manual | Scratched , Peeling , Fading , | No | Yes | 0.5 | |
41 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10301R | Entry Step - Manual | Transport Damage | No | Yes | 0.5 | |
42 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10302A | Entry Step - Electric | Alignment ( Misaligned , Crooked ) Maint after 90 days | . No | Yes | 0.3 | |
43 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10302J | Entry Step - Electric | Installation Improper | No | Yes | 0.3 | |
44 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10302M | Entry Step - Electric | Material Finish Damage ( Chipped , Scratched , Peeling , Fading , | No | Yes | 0.5 | |
45 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10302R | Entry Step - Electric | Transport Damage | No | Yes | 1 | |
46 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10307A | Entry Step - Electric Magnetic Switch | Alignment ( Misaligned , Crooked ) Maint after 90 days | . No | Yes | 0.2 | |
47 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10307D | Entry Step - Electric Magnetic Switch | Component Failure | Yes | No | 0.3 | |
48 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10310A | Step Well Tread | Alignment ( Misaligned , Crooked ) Maint after 90 days | . No | Yes | 0.1 | |
49 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10310D | R & R Step Well Tread | Component Failure | No | Yes | 0.3 | |
50 | abhijeet | 12/03/2024 11:40 AM | abhijeet | 12/03/2024 11:40 AM | 103 | TMCRV10310J | Step Well Tread | Installation Improper | No | Yes | 0.1 | |
Component | Operation | Description | Problem |
wdt_ID:
wdt_created_by:
wdt_created_at:
wdt_last_edited_by:
wdt_last_edited_at:
Component:
Operation:
Description:
Problem:
Parts Required:
Pic Required:
Hrs:
Tread Code: